Categories : ไทยยูเนี่ยน (Thai Union) , 
Share
Type | Number of core | Nominal cross sectional area (mm²) | Set price (THB) | Discount % |
Phase Ground | ||||
VAF-G | 2 | 1.5 1.5 | 3,220 | For more discount % "Please add our Line ID" |
VAF-G | 2 | 2.5 2.5 | 4,500 | ,, |
VAF-G | 2 | 4 4 | 7,090 | ,, |
VAF-G | 2 | 6 6 | 10,730 | ,, |
VAF-G | 2 | 10 10 | 15,900 | ,, |
VAF-G | 2 | 16 16 | 24,780 | ,, |
The price might be changed according to copper world price
Contact Channels
TEL : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539