Categories : ไทยยูเนี่ยน (Thai Union) , 
Share
Updated new price list 2026
| Type | Number of core | size | Price/meter | Discount % |
| VCT | 2c | 1 | ฿ 54.09 | For more discount% "Please add our LINE ID) |
| VCT | 2c | 1.5 | ฿ 71.49 | " |
| VCT | 2c | 2.5 | ฿ 114.90 | " |
| VCT | 2c | 4 | ฿ 159.00 | " |
| VCT | 2c | 6 | ฿ 225.80 | " |
| VCT | 2c | 10 | ฿ 390.60 | " |
| VCT | 2c | 16 | ฿ 560.00 | " |
| VCT | 2c | 25 | ฿ 883.00 | " |
| VCT | 2c | 35 | ฿ 1,170.20 | " |
| Type | Number of core | size | Price/meter | Discount % |
| VCT | 3c | 1 | ฿ 73.34 | For more discount% "Please add our LINE ID) |
| VCT | 3c | 1.5 | ฿ 90.70 | " |
| VCT | 3c | 2.5 | ฿ 163.80 | " |
| VCT | 3c | 4 | ฿ 200.80 | " |
| VCT | 3c | 6 | ฿ 293.80 | " |
| VCT | 3c | 10 | ฿ 512.60 | " |
| VCT | 3c | 16 | ฿ 758.00 | " |
| VCT | 3c | 25 | ฿ 1,142.00 | " |
| VCT | 3c | 35 | ฿ 1,596.00 | " |
| Type | Number of core | size | Price/meter | Discount % |
| VCT | 4c | 1 | ฿ 91.39 | For more discount% "Please add our LINE ID) |
| VCT | 4c | 1.5 | ฿ 117.34 | " |
| VCT | 4c | 2.5 | ฿ 182.99 | " |
| VCT | 4c | 4 | ฿ 255.00 | " |
| VCT | 4c | 6 | ฿ 382.40 | " |
| VCT | 4c | 10 | ฿ 671.00 | " |
| VCT | 4c | 16 | ฿ 970.80 | " |
| VCT | 4c | 25 | ฿ 1,462.80 | " |
| VCT | 4c | 35 | ฿ 2,036.00 | " |
The price might be changed according to copper world price
Contact Channels
TEL : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539