Categories : ไทยยูเนี่ยน (Thai Union) , 
Share
Type | Number of core | Nominal cross sectional area (mm²) | Set price (THB) |
---|---|---|---|
VCT | 2 | 0.5 | ฿ 1,285.00 |
VCT | 2 | 1 | ฿ 1,700.00 |
VCT | 2 | 1.5 | ฿ 2,260.00 |
VCT | 2 | 2.5 | ฿ 3,640.00 |
VCT | 2 | 4 | ฿ 5,200.00 |
VCT | 2 | 6 | ฿ 7,295.00 |
VCT | 2 | 10 | ฿ 12,770.00 |
VCT | 2 | 16 | ฿ 18,310.00 |
VCT | 3 | 0.5 | ฿ 1,490.00 |
VCT | 3 | 1 | ฿ 2,310.00 |
VCT | 3 | 1.5 | ฿ 2,870.00 |
VCT | 3 | 2.5 | ฿ 5,190.00 |
VCT | 3 | 4 | ฿ 6,560.00 |
VCT | 3 | 6 | ฿ 9,610.00 |
VCT | 3 | 10 | ฿ 16,760.00 |
VCT | 4 | 0.5 | ฿ 1,890.00 |
VCT | 4 | 1 | ฿ 2,890.00 |
VCT | 4 | 1.5 | ฿ 3,710.00 |
VCT | 4 | 2.5 | ฿ 5,800.00 |
VCT | 4 | 4 | ฿ 8,340.00 |
VCT | 4 | 6 | ฿ 12,500.00 |
VCT | 4 | 10 | ฿ 21,940.00 |
The price might be changed according to copper world price
Contact Channels
TEL : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539