Categories : Brand: BCC (Bangkok Cable) , 
Share
Type | Nominal cross sectional area (mm²) | Set price/ 100 m. | Discount% |
THW | 1.5 | 1,148 | For more discount% "Please add our LINE ID" |
THW | 2.5 | 1,750 | ,, |
THW | 4 | 2,760 | ,, |
THW | 6 | 4,200 | ,, |
THW | 10 | 6,902 | ,, |
THW | 16 | 10,970 | ,, |
THW | 25 | 17,260 | ,, |
THW | 35 | 25,050 | ,, |
THW | 50 | 33,000 | ,, |
Type | Nominal cross sectional area (mm²) | Set price/ m. | Discount% |
THW | 70 | 470 | For more discount% "Please add our LINE ID" |
THW | 95 | 649.50 | ,, |
THW | 120 | 821.74 | ,, |
THW | 150 | 1,017.10 | ,, |
THW | 185 | 1,272.00 | ,, |
THW | 240 | 1,679.14 | ,, |
THW | 300 | 2,084.50 | ,, |
The price might be changed according to copper world price
Contact Channels
TEL : 02-428-9754, 02-428-9765
Mobile number : 097-461-6656
Line ID : @MKKS2539